We use different garments for each project. Please check below our current collections and their corresponding garments to find the correct size table before placing your order.
Weird Coffee Person – Joy
Stanley/Stella Creator 2.0 – T-Shirts
Medium fit – for a looser fit, consider upsizing.
Size | Body Length (cm) | Half Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
Stanley/Stella Changer 2.0 – Sweatshirts
Medium fit – for a looser fit, consider upsizing.
Size | Body Length (cm) | Half Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68 | 50.5 | 64.5 |
M | 72 | 53 | 66 |
L | 74 | 56 | 67.5 |
XL | 76 | 59 | 69 |
2XL | 78 | 62 | 70.5 |
Stanley/Stella Drummer – Hoodies
Medium fit – for a looser fit, consider upsizing.
Size | Body Length (cm) | Half Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 66 | 50 | 64 |
M | 70 | 54 | 65.5 |
L | 72 | 57 | 67 |
XL | 74 | 60 | 68.5 |
2XL | 76 | 63 | 70 |
Coffee Mascots
AS Colour Men's Basic Tee 5051
Regular fit – for a looser fit, consider upsizing.
Size | Body Length (cm) | Half Chest Width (cm) |
---|---|---|
S | 71 | 47 |
M | 75 | 52 |
L | 78.5 | 56.5 |
XL | 82 | 61 |
2XL | 83.5 | 64 |
AS Colour Men's United Crewneck Sweatshirt 5130
Regular fit – for a looser fit, consider upsizing.
Size | Body Length (cm) | Half Chest Width (cm) |
---|---|---|
S | 72 | 52 |
M | 74.5 | 55 |
L | 77 | 58 |
XL | 79.5 | 61 |
2XL | 82 | 64 |
AS Colour Men's Relax Hooded Sweatshirt 5161
Medium fit – for a looser fit, consider upsizing.
Size | Body Length (cm) | Half Chest Width (cm) |
---|---|---|
S | 70.5 | 57 |
M | 73 | 60 |
L | 75.5 | 63 |
XL | 78 | 66 |
2XL | 80.5 | 69 |